|
|
Cereal Kilurz |
| Regular Season | |||||
| Opponent | Wins | Losses | Pct | Points For |
Points Against |
| Badville Chaunceys | 3 | 0 | 1.000 | 191 | 144 |
| Kodiak Bears | 8 | 4 | .667 | 634 | 598 |
| Pandora's Box | 4 | 1 | .800 | 319 | 227.5 |
| Rambling Gophs | 4 | 2 | .667 | 327 | 291.5 |
| Rebel Yell | 5 | 1 | .833 | 423 | 300.5 |
| Red Zone Assassins | 0 | 4 | .000 | 196.5 | 271.5 |
| Second Half Slide | 5 | 7 | .417 | 627.5 | 631 |
| Shipyard Sharks | 5 | 1 | .833 | 385.5 | 274.5 |
| Strawmakers | 3 | 3 | .500 | 356 | 331.5 |
| SuperJets | 2 | 0 | 1.000 | 105 | 83.5 |
| Water Boys | 1 | 0 | 1.000 | 60 | 59 |
| vs. Current Teams | 39 | 23 | .629 | 3654.5 | 3321.5 |
| Browns | 0 | 1 | .000 | 33 | 48 |
| Cheezy Cheetahs | 0 | 1 | .000 | 43 | 50 |
| Chrushin Craneiacs | 2 | 0 | 1.000 | 116 | 66 |
| Critters In My Beer | 0 | 1 | .000 | 53 | 67 |
| Junkyard Dogs | 0 | 1 | .000 | 68 | 69 |
| Kong | 5 | 3 | .625 | 495.5 | 411 |
| T's Money | 2 | 0 | 1.000 | 150 | 90 |
| TECtonic Movement | 1 | 4 | .200 | 308.5 | 310 |
| vs. Ex-Teams | 10 | 11 | .476 | 1267 | 1111 |
| 1998 Totals | 7 | 7 | .500 | 792 | 693 |
| 1999 Totals | 7 | 7 | .500 | 694 | 643 |
| 2000 Totals | 8 | 6 | .571 | 1024* | 817 |
| 2001 Totals | 12 | 2 | .857 | 945 | 636 |
| 2002 Totals | 5 | 9 | .357 | 685 | 781 |
| 2003 Totals | 11 | 3 | .786 | 781.5 | 762.5 |
| Lifetime Totals | 50 | 34 | .595 | 4921.5 | 4332.5 |
| * EFFL Record | |||||
| Post Season | |||||
| Opponent | Wins | Losses | Pct | Points For |
Points Against |
| Badville Chaunceys | 0 | 1 | .000 | 31.5 | 48.5 |
| TECtonic Movement | 1 | 0 | 1.000 | 67 | 45 |
| Rebel Yell | 0 | 1 | .000 | 69 | 103.5 |
| Red Zone Assassins | 1 | 0 | 1.000 | 100 | 31 |
| Shipyard Sharks | 0 | 1 | .000 | 88.5 | 89 |
| Post Season Totals | 2 | 3 | .400 | 356 | 317 |